|
Bull I.D. | DNA #: | ||||
| Date of Birth : | ||||||
| Animal Details : | ||||||
| Sire : | ||||||
| Dam : | ||||||
| Sire of Dam : | ||||||
| Weight: | Date Weighed: | |||||
|
Bull I.D. | DNA #: | ||||
| Date of Birth : | ||||||
| Animal Details : | ||||||
| Sire : | ||||||
| Dam : | ||||||
| Sire of Dam : | ||||||
| Weight: | Date Weighed: | |||||
|
Bull I.D. | DNA #: | ||||
| Date of Birth : | ||||||
| Animal Details : | ||||||
| Sire : | ||||||
| Dam : | ||||||
| Sire of Dam : | ||||||
| Weight: | Date Weighed: | |||||
|
Bull I.D. | DNA #: | ||||
| Date of Birth : | ||||||
| Animal Details : | ||||||
| Sire : | ||||||
| Dam : | ||||||
| Sire of Dam : | ||||||
| Weight: | Date Weighed: | |||||
|
Bull I.D. | DNA #: | ||||
| Date of Birth : | ||||||
| Animal Details : | ||||||
| Sire : | ||||||
| Dam : | ||||||
| Sire of Dam : | ||||||
| Weight: | Date Weighed: | |||||
|
Bull I.D. | DNA #: | ||||
| Date of Birth : | ||||||
| Animal Details : | ||||||
| Sire : | ||||||
| Dam : | ||||||
| Sire of Dam : | ||||||
| Weight: | Date Weighed: | |||||
For more information on the above bulls please This email address is being protected from spambots. You need JavaScript enabled to view it.